- 21 and over Tuesday Mens
Player Team G PTS A. Archibald MS 14 31 M. Macumber Pla 12 24 D. Davis Pla 11 23 J. Lanzi MS 11 23 D. Jay ES 14 22
Tuesday, January 20
21 and over Tuesday Mens
Tuesday, January 13
21 and over Tuesday Mens
| 21 and over Tuesday Mens | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Brudders | 9-0 | - | 4-0 | 5-0 | 18 | 66 | 29 | 9-0 | Won 9 | 1.000 |
Modern Sewer | 6-4 | 1 | 3-2 | 3-2 | 13 | 60 | 41 | 6-4 | Lost 2 | .600 |
Earl Smith | 6-4 | - | 3-3 | 3-1 | 12 | 56 | 46 | 6-4 | Won 3 | .600 |
Plat1 | 5-4 | - | 2-2 | 3-2 | 10 | 65 | 61 | 5-4 | Lost 1 | .556 |
War Water | 3-6 | 1 | 1-3 | 2-3 | 7 | 42 | 60 | 3-6 | Lost 1 | .333 |
Smoke on the Water | 3-6 | 1 | 1-4 | 2-2 | 7 | 46 | 63 | 3-6 | Won 1 | .333 |
New Team | 1-9 | 1 | 1-4 | 0-5 | 3 | 34 | 69 | 1-9 | Lost 6 | .100 |
| 30 and over Wednesdays Mens | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Whalers | 8-2 | - | 5-0 | 3-2 | 16 | 70 | 33 | 8-2 | Lost 1 | .800 |
Modern | 8-2 | - | 5-1 | 3-1 | 16 | 51 | 33 | 8-2 | Won 3 | .800 |
Breacher | 7-3 | - | 5-1 | 2-2 | 14 | 60 | 33 | 7-3 | Won 5 | .700 |
Hawks | 4-6 | 3 | 1-4 | 3-2 | 11 | 46 | 39 | 4-6 | Lost 3 | .400 |
Warwick | 2-8 | - | 1-3 | 1-5 | 4 | 29 | 61 | 2-8 | Won 1 | .200 |
Hat Tricks | 1-9 | - | 0-4 | 1-5 | 2 | 10 | 67 | 1-9 | Lost 9 | .100 |
General information
4/17/2025
Congratulations to Brudder's for winning the 2025 Tuesday Men's league championship
- 30 and over Wednesdays Mens
Player Team G PTS C. Gilbert Wha 12 28 E. Westrick Wha 18 27 M. Morley Bre 11 24 J. Guenther Wha 17 23 J. Dewey Bre 7 21
Wednesday, January 14
30 and over Wednesdays Mens
Wednesday, January 7
30 and over Wednesdays Mens
Wednesday, December 17
30 and over Wednesdays Mens







